Endpoint pricing
The price of every endpoint, in credits. 238 endpoints across 9 platforms.
Prices are per call and per endpoint. A range means the endpoint is metered: we hold the top of the range when the call starts and charge what it actually read when it finishes. Empty results, failed calls and dry_run=1 cost nothing. How charging works: Credits.
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/pinterest/search | 20–520 | Yes |
/v1/pinterest/pin | 20 | — |
/v1/pinterest/url-stats | 20 | — |
/v1/pinterest/board | 20–320 | Yes |
/v1/pinterest/user/boards | 20 | — |
/v1/pinterest/trends | 200 | — |
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/reddit/subreddit | 20–100 | Yes |
/v1/reddit/subreddit/details | 20 | — |
/v1/reddit/search | 20–680 | Yes |
/v1/reddit/post | 20 | — |
/v1/reddit/post/comments | 100–180 | Yes |
/v1/reddit/subreddit/search | 20–520 | Yes |
/v1/reddit/profile | 20 | — |
/v1/reddit/profile/posts | 20 | Yes |
/v1/reddit/profile/comments | 40–4000 | — |
/v1/reddit/search/comments | 20 | Yes |
/v1/reddit/subreddits/search | 20–520 | Yes |
/v1/reddit/search/media | 20 | Yes |
/v1/reddit/post/transcript | 200 | — |
/v1/reddit/omni-search | 100–180 | Yes |
Threads
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/threads/profile | 20 | — |
/v1/threads/user/posts | 20–3300 | — |
/v1/threads/post | 20 | — |
/v1/threads/search | 20–680 | Yes |
/v1/threads/post/comments | 20–200 | — |
/v1/threads/search/users | 20–260 | — |
TikTok
Twitter/X
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/twitter/profile | 20 | — |
/v1/twitter/user/tweets | 20–100 | Yes |
/v1/twitter/tweet | 20 | — |
/v1/twitter/community | 20 | — |
/v1/twitter/community/tweets | 20 | — |
/v1/twitter/tweet/transcript | 200 | — |
/v1/twitter/ai-search | 100 | — |
/v1/twitter/search/tweets | 20–180 | Yes |
/v1/twitter/tweet/replies | 20–100 | Yes |
/v1/twitter/user/media | 20 | Yes |
/v1/twitter/user/followers | 20 | Yes |
/v1/twitter/user/following | 20 | Yes |
/v1/twitter/tweet/retweeters | 20 | Yes |
/v1/twitter/search/users | 20 | Yes |
/v1/twitter/profile/full | 100 | Yes |
YouTube
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/youtube/channel | 20 | — |
/v1/youtube/channel/about | 500 | — |
/v1/youtube/channel/videos | 20–40 | Yes |
/v1/youtube/video | 20 | — |
/v1/youtube/video/sponsors | 200 | — |
/v1/youtube/video/comments | 20–100 | Yes |
/v1/youtube/video/comment/replies | 20–100 | Yes |
/v1/youtube/search | 20–380 | Yes |
/v1/youtube/channel/shorts | 20–40 | Yes |
/v1/youtube/community-post | 20 | — |
/v1/youtube/playlist | 20–220 | Yes |
/v1/youtube/search/hashtag | 20–220 | Yes |
/v1/youtube/shorts/trending | 100–300 | — |
/v1/youtube/video/transcript | 60 | — |
/v1/youtube/channel/playlists | 20 | Yes |
/v1/youtube/channel/lives | 20–140 | Yes |
/v1/youtube/channel/community-posts | 20 | Yes |
/v1/youtube/videos/trending | 20–120 | Yes |
/v1/youtube/playlist/items | 20–220 | Yes |
/v1/youtube/search/advanced | 20–220 | Yes |
/v1/youtube/search/suggestions | 20 | — |
/v1/youtube/video/audio | 100 | — |
/v1/youtube/video/files | 100 | — |
/v1/youtube/video/subtitles | 20 | — |
/v1/youtube/video/thumbnails | 20 | — |
/v1/youtube/profile/full | 100 | Yes |