Endpoint pricing
The price of every endpoint, in credits. 302 endpoints across 25 platforms.
Prices are per call and per endpoint. A range means the endpoint is metered: we hold the top of the range when the call starts and charge what it actually read when it finishes. Empty results, failed calls and dry_run=1 cost nothing. How charging works: Credits.
Bluesky
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/bluesky/profile | 10 | — |
/v1/bluesky/user/posts | 10 | — |
/v1/bluesky/post | 10 | — |
/v1/bluesky/search | 10 | — |
Douyin
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/douyin/search | 50–1250 | — |
/v1/douyin/profile | 60 | — |
/v1/douyin/profile/posts | 50–1250 | — |
/v1/douyin/post | 100 | — |
/v1/douyin/post/comments | 20–1000 | — |
/v1/douyin/comment/replies | 50–2500 | Yes |
/v1/douyin/search/users | 50–1250 | Yes |
/v1/douyin/trending | 250 | — |
Kick
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/kick/clip | 10 | — |
Kwai
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/kwai/profile | 10 | — |
/v1/kwai/user/posts | 10 | Yes |
/v1/kwai/post | 10 | — |
Nextdoor
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/nextdoor/business | 30 | — |
/v1/nextdoor/search | 30–170 | — |
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/pinterest/search | 10–260 | Yes |
/v1/pinterest/pin | 10 | — |
/v1/pinterest/url-stats | 10 | — |
/v1/pinterest/board | 10–160 | Yes |
/v1/pinterest/user/boards | 10 | — |
/v1/pinterest/trends | 100 | — |
Quora
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/quora/search | 50 | — |
/v1/quora/post | 50 | — |
/v1/quora/answers | 50 | — |
/v1/quora/posts | 50 | — |
/v1/quora/profiles | 50 | — |
/v1/quora/spaces | 50 | — |
/v1/quora/topics | 50 | — |
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/reddit/subreddit | 10 | Yes |
/v1/reddit/subreddit/details | 10 | — |
/v1/reddit/search | 10–300 | Yes |
/v1/reddit/post | 10 | — |
/v1/reddit/post/comments | 50 | Yes |
/v1/reddit/subreddit/search | 10–260 | Yes |
/v1/reddit/profile | 10 | — |
/v1/reddit/profile/posts | 10 | Yes |
/v1/reddit/profile/comments | 20–2000 | — |
/v1/reddit/search/comments | 10 | Yes |
/v1/reddit/subreddits/search | 10–260 | Yes |
/v1/reddit/search/media | 10 | Yes |
/v1/reddit/post/transcript | 100 | — |
/v1/reddit/omni-search | 50–90 | Yes |
Rumble
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/rumble/search | 10 | Yes |
/v1/rumble/channel/videos | 10 | Yes |
/v1/rumble/video | 10 | — |
/v1/rumble/video/transcript | 100 | — |
/v1/rumble/video/comments | 10 | — |
Snapchat
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/snapchat/profile | 10 | — |
/v1/snapchat/spotlight/comments | 10 | Yes |
Substack
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/substack/posts | 10–120 | — |
Telegram
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/telegram/profile | 10 | — |
/v1/telegram/profile/posts | 10 | Yes |
/v1/telegram/post | 10 | — |
Threads
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/threads/profile | 10 | — |
/v1/threads/user/posts | 10–1650 | — |
/v1/threads/post | 10 | — |
/v1/threads/search | 10–340 | Yes |
/v1/threads/post/comments | 10–100 | — |
/v1/threads/search/users | 10–130 | — |
TikTok
TikTok Shop
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/tiktokshop/product | 10 | — |
/v1/tiktokshop/product/reviews | 10 | Yes |
/v1/tiktokshop/products | 10 | Yes |
/v1/tiktokshop/search | 10 | Yes |
/v1/tiktokshop/user/showcase | 10 | Yes |
/v1/tiktokshop/sales | 0–80 | — |
Truth Social
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/truthsocial/profile | 10 | — |
/v1/truthsocial/user/posts | 10 | Yes |
/v1/truthsocial/post | 10 | — |
Twitch
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/twitch/profile | 10 | — |
/v1/twitch/clip | 10 | — |
/v1/twitch/user/videos | 10 | — |
/v1/twitch/user/schedule | 10 | — |
Twitter/X
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/twitter/profile | 10 | — |
/v1/twitter/user/tweets | 10 | Yes |
/v1/twitter/tweet | 10 | — |
/v1/twitter/community | 10 | — |
/v1/twitter/community/tweets | 10 | — |
/v1/twitter/tweet/transcript | 100 | — |
/v1/twitter/ai-search | 50 | — |
/v1/twitter/search/tweets | 10–50 | Yes |
/v1/twitter/tweet/replies | 10 | Yes |
/v1/twitter/user/media | 10 | Yes |
/v1/twitter/user/followers | 10 | Yes |
/v1/twitter/user/following | 10 | Yes |
/v1/twitter/tweet/retweeters | 10 | Yes |
/v1/twitter/search/users | 10 | Yes |
/v1/twitter/profile/full | 50 | Yes |
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/weibo/post | 10 | — |
/v1/weibo/profile | 10 | — |
/v1/weibo/user/posts | 10 | Yes |
/v1/weibo/post/comments | 10 | Yes |
/v1/weibo/search | 10 | Yes |
/v1/weibo/trending | 10 | — |
Xiaohongshu (RedNote)
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/xiaohongshu/search | 50–1000 | Yes |
/v1/xiaohongshu/trending | 50–1000 | — |
/v1/xiaohongshu/profile | 50 | — |
/v1/xiaohongshu/profile/posts | 50–1000 | Yes |
/v1/xiaohongshu/post | 50 | — |
/v1/xiaohongshu/post/comments | 50–1000 | Yes |
YouTube
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/youtube/channel | 10 | — |
/v1/youtube/channel/about | 250 | — |
/v1/youtube/channel/videos | 10–20 | Yes |
/v1/youtube/video | 10 | — |
/v1/youtube/video/sponsors | 100 | — |
/v1/youtube/video/comments | 10 | Yes |
/v1/youtube/video/comment/replies | 10 | Yes |
/v1/youtube/search | 10–150 | Yes |
/v1/youtube/channel/shorts | 10–20 | Yes |
/v1/youtube/community-post | 10 | — |
/v1/youtube/playlist | 10–110 | Yes |
/v1/youtube/search/hashtag | 10–110 | Yes |
/v1/youtube/shorts/trending | 50–150 | — |
/v1/youtube/video/transcript | 30 | — |
/v1/youtube/channel/playlists | 10 | Yes |
/v1/youtube/channel/lives | 10–70 | Yes |
/v1/youtube/channel/community-posts | 10 | Yes |
/v1/youtube/videos/trending | 10–60 | Yes |
/v1/youtube/playlist/items | 10–110 | Yes |
/v1/youtube/search/advanced | 10–110 | Yes |
/v1/youtube/search/suggestions | 10 | — |
/v1/youtube/video/audio | 50 | — |
/v1/youtube/video/files | 50 | — |
/v1/youtube/video/subtitles | 10 | — |
/v1/youtube/video/thumbnails | 10 | — |
/v1/youtube/profile/full | 50 | Yes |
Zhihu
| Endpoint | Credits | Paginates |
|---|---|---|
/v1/zhihu/answer | 10 | — |
/v1/zhihu/question | 10 | — |
/v1/zhihu/question/answers | 10 | — |
/v1/zhihu/profile | 10 | — |
/v1/zhihu/search/articles | 10 | Yes |